__________R_____R_________K_______R_____________________________ _RR________................RR...R.....R......RR.R.R......R...___ W_____________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-53 | 1121190 | 0/1/300 | _ | 0.02 | 32 | 3 | 1696 | 0.0 | 0.05 | 4.57 | 116.203.78.154 | http/1.1 | sanatpouyan.com:443 | GET / HTTP/1.1 |
0-53 | 1121190 | 0/2/96 | _ | 0.04 | 20 | 4 | 717 | 0.0 | 0.02 | 1.10 | 5.126.71.242 | http/1.1 | formashhad.ir:443 | GET /wp-content/uploads/elementor/css/post-11.css?ver=174978584 |
0-53 | 1121190 | 0/2/182 | _ | 0.04 | 22 | 5 | 1358 | 0.0 | 0.02 | 1.60 | 34.69.92.175 | http/1.1 | fnami.com:443 | GET /favicon.ico HTTP/1.1 |
0-53 | 1121190 | 0/1/37 | _ | 0.04 | 26 | 0 | 225 | 0.0 | 0.00 | 0.40 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
0-53 | 1121190 | 0/1/17 | _ | 0.05 | 18 | 5 | 109 | 0.0 | 0.00 | 0.17 | 49.13.164.148 | http/1.1 | monopumpdarvish.com:443 | HEAD / HTTP/1.1 |
0-53 | 1121190 | 0/1/15 | _ | 0.05 | 10 | 2 | 81 | 0.0 | 0.05 | 0.25 | 66.249.76.77 | http/1.1 | almadecor.ir:443 | GET /wp-content/uploads/2020/04/photo_2018-03-01_06-14-03-150x1 |
0-53 | 1121190 | 0/1/19 | _ | 0.06 | 1 | 2 | 115 | 0.0 | 0.04 | 0.25 | 185.157.212.152 | http/1.1 | darvishgr.com:80 | GET /product/%d8%a7%d9%84%da%a9%d8%aa%d8%b1%d9%88%d9%85%d9%88%d |
0-53 | 1121190 | 0/0/111 | _ | 0.00 | 4 | 1 | 387 | 0.0 | 0.00 | 3.94 | 37.148.66.243 | http/1.1 | ||
0-53 | 1121190 | 0/0/9 | _ | 0.00 | 37 | 4 | 50 | 0.0 | 0.00 | 0.10 | 5.115.157.18 | http/1.1 | ||
0-53 | 1121190 | 0/0/10 | _ | 0.00 | 37 | 0 | 59 | 0.0 | 0.00 | 0.17 | 185.191.171.10 | http/1.1 | kashancarpet.co:443 | GET /i-know-hydrogeologists-i-truly-respect-you-to/ HTTP/1.1 |
0-52 | 1118940 | 0/0/10 | R | 0.00 | 351 | 5 | 64 | 0.0 | 0.00 | 0.11 | 37.148.66.243 | http/1.1 | stsskateshop.ir:443 | |
0-53 | 1121190 | 0/0/10 | _ | 0.00 | 37 | 7 | 58 | 0.0 | 0.00 | 0.13 | 167.86.124.24 | http/1.1 | nihadshop.ir:443 | POST /xmlrpc.php HTTP/1.1 |
0-53 | 1121190 | 0/0/7 | _ | 0.00 | 37 | 4 | 36 | 0.0 | 0.00 | 0.08 | 54.236.1.13 | http/1.1 | sabztadris.ir:80 | GET /1395/11/30/%D8%AB%D8%A8%D8%AA-%D9%86%D8%A7%D9%85-%D9%86%D9 |
0-53 | 1121190 | 0/0/8 | _ | 0.00 | 37 | 0 | 28 | 0.0 | 0.00 | 0.13 | 160.251.96.90 | http/1.1 | hostingma.com:80 | POST /xmlrpc.php HTTP/1.1 |
0-53 | 1121190 | 0/0/7 | _ | 0.00 | 37 | 2 | 34 | 0.0 | 0.00 | 0.15 | 66.249.79.238 | http/1.1 | almadecor.ir:443 | GET /wp-content/uploads/2020/04/photo_2018-03-01_06-14-18-150x1 |
0-53 | 1121190 | 0/0/4 | _ | 0.00 | 37 | 4 | 33 | 0.0 | 0.00 | 0.03 | 52.0.218.219 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%AA%D8%AE%D9%85%D9%87-%DA%A9%D8%AF%D9%88-%D |
0-52 | 1118940 | 0/0/4 | R | 0.00 | 351 | 1 | 15 | 0.0 | 0.00 | 0.12 | 77.77.110.33 | http/1.1 | nematiprinting.ir:443 | |
0-53 | 1121190 | 0/0/8 | _ | 0.00 | 37 | 5 | 56 | 0.0 | 0.00 | 0.08 | 113.141.91.58 | http/1.1 | ghalishoeepadideh.com:443 | GET / HTTP/1.1 |
0-53 | 1121190 | 0/0/6 | _ | 0.00 | 37 | 4 | 38 | 0.0 | 0.00 | 0.12 | 52.4.76.156 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%AE%D8%B1%DB%8C%D8%AF-%D8%AA%D8%AE%D9%85%D9 |
0-53 | 1121190 | 0/0/41 | _ | 0.00 | 37 | 7 | 355 | 0.0 | 0.00 | 0.27 | 185.242.226.159 | http/1.1 | ||
0-53 | 1121190 | 0/0/4 | _ | 0.00 | 37 | 0 | 23 | 0.0 | 0.00 | 0.03 | 185.242.226.159 | http/1.1 | ||
0-53 | 1121190 | 0/0/1 | _ | 0.00 | 37 | 3 | 6 | 0.0 | 0.00 | 0.01 | 37.153.189.61 | http/1.1 | ||
0-53 | 1121190 | 0/0/2 | _ | 0.00 | 37 | 8 | 24 | 0.0 | 0.00 | 0.09 | 185.242.226.159 | http/1.1 | ||
0-53 | 1121190 | 0/0/4 | _ | 0.00 | 37 | 4 | 25 | 0.0 | 0.00 | 0.03 | 93.158.91.241 | http/1.1 | ghalishoiegolemehr.com:80 | GET /robots.txt HTTP/1.1 |
0-53 | 1121190 | 0/0/3 | _ | 0.00 | 37 | 5 | 28 | 0.0 | 0.00 | 0.03 | 168.119.96.239 | http/1.1 | soorin-co.com:443 | HEAD / HTTP/1.1 |
1-53 | 1121121 | 0/1/224 | _ | 0.03 | 31 | 0 | 1435 | 0.0 | 0.01 | 2.06 | 52.167.144.229 | http/1.1 | mohammadikanaf.ir:443 | GET /product/%D9%BE%DB%8C%DA%86-%DA%A9%D9%86%D8%A7%D9%81-%D9%86 |
1-53 | 1121121 | 34/34/145 | K | 0.22 | 1 | 5 | 1423 | 234.4 | 0.23 | 1.17 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /shop/page/9/?per_page=12&per_row=4&post_type=product&shop_ |
1-53 | 1121121 | 0/1/79 | _ | 0.05 | 36 | 4 | 589 | 0.0 | 0.01 | 0.63 | 52.45.29.57 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%AE%D8%B1%DB%8C%D8%AF%D8%AA%D8%AE%D9%85%D9% |
1-53 | 1121121 | 0/1/17 | _ | 0.07 | 30 | 0 | 96 | 0.0 | 0.00 | 0.21 | 188.132.148.7 | http/1.1 | iranestedad.com:80 | POST /xmlrpc.php HTTP/1.1 |
1-53 | 1121121 | 0/1/12 | _ | 0.10 | 22 | 4 | 76 | 0.0 | 0.01 | 0.07 | 5.126.71.242 | http/1.1 | formashhad.ir:443 | GET /best-arial-class-in-mashhad/ HTTP/1.1 |
1-53 | 1121121 | 0/2/13 | _ | 0.10 | 22 | 4 | 70 | 0.0 | 0.02 | 0.22 | 34.69.92.175 | http/1.1 | fnami.com:443 | GET /favicon.ico HTTP/1.1 |
1-53 | 1121121 | 0/1/8 | _ | 0.11 | 25 | 4 | 74 | 0.0 | 0.01 | 0.06 | 34.239.197.197 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%A8%D8%B3%D8%AA%D9%87-%D8%A8%D9%86%D8%AF%DB |
1-53 | 1121121 | 0/1/5 | _ | 0.17 | 7 | 4 | 33 | 0.0 | 0.01 | 0.05 | 54.236.1.13 | http/1.1 | sabztadris.ir:80 | GET /1396/02/17/%DA%A9%D8%A7%D8%B1%D9%86%D8%A7%D9%85%D9%87-%D9% |
1-53 | 1121121 | 0/1/8 | _ | 0.15 | 17 | 4 | 57 | 0.0 | 0.01 | 0.14 | 3.216.86.144 | http/1.1 | abzareostad.ir:443 | GET /Product/BKP-17465/glue-drop-alpha-hour/ HTTP/1.1 |
1-53 | 1121121 | 0/0/3 | R | 0.00 | 38 | 4 | 25 | 0.0 | 0.00 | 0.03 | 5.117.160.228 | http/1.1 | ||
1-53 | 1121121 | 0/0/6 | _ | 0.00 | 38 | 3 | 40 | 0.0 | 0.00 | 0.08 | 20.169.7.60 | http/1.1 | imenbox.net:443 | GET /product-tag/%DA%AF%D8%A7%D9%88%D8%B5%D9%86%D8%AF%D9%88%D9% |
1-53 | 1121121 | 0/0/6 | _ | 0.00 | 38 | 2 | 96 | 0.0 | 0.00 | 0.07 | 216.73.216.25 | http/1.1 | ||
1-53 | 1121121 | 0/0/3 | _ | 0.00 | 38 | 2 | 21 | 0.0 | 0.00 | 0.06 | 216.73.216.25 | http/1.1 | ||
1-53 | 1121121 | 0/0/3 | _ | 0.00 | 38 | 2 | 45 | 0.0 | 0.00 | 0.07 | 216.73.216.25 | http/1.1 | ||
1-53 | 1121121 | 0/0/4 | _ | 0.00 | 38 | 1 | 142 | 0.0 | 0.00 | 0.08 | 216.73.216.25 | http/1.1 | ||
1-53 | 1121121 | 0/0/2 | _ | 0.00 | 38 | 6 | 17 | 0.0 | 0.00 | 0.01 | 192.15.238.58 | http/1.1 | ||
1-53 | 1121121 | 0/0/4 | _ | 0.00 | 38 | 3 | 21 | 0.0 | 0.00 | 0.06 | 216.73.216.25 | http/1.1 | ||
1-53 | 1121121 | 0/0/2 | _ | 0.00 | 38 | 5 | 13 | 0.0 | 0.00 | 0.04 | 216.73.216.25 | http/1.1 | ||
1-53 | 1121121 | 0/0/3 | _ | 0.00 | 38 | 3 | 17 | 0.0 | 0.00 | 0.02 | 114.119.143.77 | http/1.1 | clients.hostingma.com:443 | GET /announcements?language=czech HTTP/1.1 |
1-53 | 1121121 | 0/0/4 | _ | 0.00 | 38 | 1 | 29 | 0.0 | 0.00 | 0.05 | 168.119.71.47 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/acme-challenge/UZKG6L6SH6XEGSFU-6BKLSE52JOL5LG |
1-53 | 1121121 | 0/0/3 | _ | 0.00 | 38 | 1 | 10 | 0.0 | 0.00 | 0.07 | 168.119.71.47 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/acme-challenge/1API7UYQU6PYCHR_4ZZARCHO6ST-QVE |
1-53 | 1121121 | 0/0/10 | _ | 0.00 | 38 | 0 | 31 | 0.0 | 0.00 | 0.27 | 35.203.162.171 | http/1.1 | tokhmeh-amir.ir:80 | POST /xmlrpc.php HTTP/1.1 |
2-53 | 1121218 | 0/10/36 | _ | 0.03 | 27 | 1 | 188 | 0.0 | 0.00 | 0.31 | 34.82.93.78 | http/1.1 | samakehamedan.ir:80 | HEAD /home HTTP/1.1 |
2-53 | 1121218 | 0/1/17 | _ | 0.04 | 20 | 4 | 162 | 0.0 | 0.01 | 0.53 | 5.126.71.242 | http/1.1 | formashhad.ir:443 | GET /wp-content/themes/hello-elementor/theme.min.css?ver=3.2.1 |
2-53 | 1121218 | 0/1/15 | _ | 0.04 | 27 | 4 | 401 | 0.0 | 0.01 | 0.16 | 13.245.199.158 | http/1.1 | abzareostad.ir:443 | GET / HTTP/1.1 |
2-53 | 1121218 | 0/10/34 | _ | 0.06 | 20 | 7 | 174 | 0.0 | 0.38 | 0.88 | 35.196.12.32 | http/1.1 | spongehoshyar.com:80 | POST /xmlrpc.php HTTP/1.1 |
2-53 | 1121218 | 0/1/26 | _ | 0.06 | 17 | 1 | 127 | 0.0 | 0.04 | 0.23 | 216.244.66.240 | http/1.1 | soroshteb.ir:80 | GET /robots.txt HTTP/1.1 |
2-53 | 1121218 | 0/1/41 | _ | 0.07 | 13 | 4 | 306 | 0.0 | 0.01 | 0.28 | 52.201.155.215 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%A8%D8%B3%D8%AA%D9%87-%D8%A8%D9%86%D8%AF%DB |
2-53 | 1121218 | 0/1/13 | _ | 0.07 | 0 | 4 | 85 | 0.0 | 0.01 | 0.20 | 52.200.251.20 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D8%AA%D8%AE%D9 |
2-53 | 1121218 | 0/0/94 | _ | 0.00 | 36 | 1 | 306 | 0.0 | 0.00 | 3.43 | 47.128.121.177 | http/1.1 | drkavehshokri.com:443 | GET /robots.txt HTTP/1.1 |
2-53 | 1121218 | 0/0/11 | _ | 0.00 | 36 | 4 | 66 | 0.0 | 0.00 | 0.11 | 168.119.123.75 | http/1.1 | notecraft.ir:443 | HEAD / HTTP/1.1 |
2-53 | 1121218 | 0/0/13 | _ | 0.00 | 36 | 1 | 115 | 0.0 | 0.00 | 0.20 | 18.213.102.186 | http/1.1 | sew-gearbox.ir:443 | GET /product/ps-ff/ HTTP/1.1 |
2-53 | 1121218 | 0/0/79 | _ | 0.00 | 36 | 5 | 700 | 0.0 | 0.00 | 0.55 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /product/%d8%a8%d8%ae%d8%a7%d8%b1%da%af%d8%b1-%d9%87%d8%a7% |
2-53 | 1121218 | 0/0/9 | _ | 0.00 | 36 | 4 | 62 | 0.0 | 0.00 | 0.12 | 52.3.127.170 | http/1.1 | dayanacolor.com:443 | GET /product-category/car-color/page/9/ HTTP/1.1 |
2-53 | 1121218 | 0/0/9 | _ | 0.00 | 36 | 4 | 72 | 0.0 | 0.00 | 0.09 | 66.249.65.72 | http/1.1 | nematiprinting.ir:443 | GET /robots.txt HTTP/1.1 |
2-53 | 1121218 | 0/0/9 | _ | 0.00 | 36 | 0 | 375 | 0.0 | 0.00 | 0.13 | 113.141.91.58 | http/1.1 | ghalishoeepadideh.com:80 | GET / HTTP/1.1 |
2-53 | 1121218 | 0/0/9 | _ | 0.00 | 36 | 8 | 65 | 0.0 | 0.00 | 0.12 | 66.249.65.73 | http/1.1 | nematiprinting.ir:443 | GET /shop/wp-content/uploads/2016/10/5-1.jpg HTTP/1.1 |
2-52 | 1118878 | 0/0/10 | R | 0.00 | 353 | 5 | 72 | 0.0 | 0.00 | 0.09 | 37.148.66.243 | http/1.1 | stsskateshop.ir:443 | |
2-52 | 1118878 | 0/0/4 | R | 0.00 | 353 | 0 | 11 | 0.0 | 0.00 | 0.09 | 37.148.66.243 | http/1.1 | stsskateshop.ir:443 | |
2-53 | 1121218 | 0/0/6 | _ | 0.00 | 36 | 11 | 50 | 0.0 | 0.00 | 0.12 | 113.141.91.58 | http/1.1 | ghalishoee-jaam.com:80 | GET / HTTP/1.1 |
2-53 | 1121218 | 0/0/6 | _ | 0.00 | 36 | 1 | 40 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET / HTTP/1.0 |
2-53 | 1121218 | 0/0/104 | _ | 0.00 | 36 | 4 | 878 | 0.0 | 0.00 | 0.74 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /shop/?filter_color=%D8%B7%D9%84%D8%A7%DB%8C%DB%8C-%D9%88-% |
2-53 | 1121218 | 0/0/6 | _ | 0.00 | 36 | 12 | 52 | 0.0 | 0.00 | 0.13 | 45.227.253.15 | http/1.1 | pmtd.aluserver.ir:443 | GET /index.php/jk HTTP/1.1 |
2-53 | 1121218 | 0/0/4 | _ | 0.00 | 36 | 1 | 22 | 0.0 | 0.00 | 0.06 | 198.98.57.237 | http/1.1 | planetarygear.ir:443 | GET /wp-login.php HTTP/1.1 |
2-53 | 1121218 | 0/0/3 | _ | 0.00 | 36 | 0 | 6 | 0.0 | 0.00 | 0.02 | 185.242.226.159 | http/1.1 | ||
2-53 | 1121218 | 0/0/2 | _ | 0.00 | 36 | 1 | 13 | 0.0 | 0.00 | 0.06 | 185.242.226.159 | http/1.1 | ||
2-53 | 1121218 | 0/0/2 | _ | 0.00 | 36 | 1 | 8 | 0.0 | 0.00 | 0.09 | 83.123.217.111 | http/1.1 | shadihayemazhabi.com:443 | GET /wp-content/uploads/2022/08/IMG-20211120-WA0037.jpg HTTP/1. |
3-52 | - | 0/0/209 | . | 0.00 | 40 | 5 | 1384 | 0.0 | 0.00 | 3.83 | 93.158.91.252 | http/1.1 | ghalishoiegolemehr.com:80 | GET / HTTP/1.1 |
3-52 | - | 0/0/128 | . | 0.00 | 40 | 5 | 964 | 0.0 | 0.00 | 1.00 | 216.73.216.171 | http/1.1 | gelimfarsh.com:443 | GET /wp-content/uploads/2020/10/%D9%82%DB%8C%D9%85%D8%AA-%D9%81 |
3-52 | - | 0/0/18 | . | 0.00 | 40 | 4 | 178 | 0.0 | 0.00 | 0.19 | 31.2.244.252 | http/1.1 | ||
3-52 | - | 0/0/18 | . | 0.00 | 40 | 1 | 201 | 0.0 | 0.00 | 0.26 | 185.242.226.159 | http/1.1 | ||
3-52 | - | 0/0/14 | . | 0.00 | 40 | 1 | 96 | 0.0 | 0.00 | 0.24 | 223.130.162.220 | http/1.1 | gelimfarsh.com:443 | GET /wp-content/uploads/2019/11/gelim142-1.jpg HTTP/1.1 |
3-52 | - | 0/0/20 | . | 0.00 | 40 | 0 | 136 | 0.0 | 0.00 | 0.19 | 52.167.144.55 | http/1.1 | mohammadikanaf.ir:443 | GET /robots.txt HTTP/1.1 |
3-52 | - | 0/0/12 | . | 0.00 | 40 | 0 | 82 | 0.0 | 0.00 | 0.13 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
3-52 | - | 0/0/6 | . | 0.00 | 31 | 1 | 32 | 0.0 | 0.00 | 0.08 | 37.148.66.243 | http/1.1 | ||
3-52 | - | 0/0/8 | . | 0.00 | 40 | 1 | 71 | 0.0 | 0.00 | 0.17 | 83.123.217.111 | http/1.1 | shadihayemazhabi.com:443 | GET /wp-content/uploads/2022/08/IMG-20220513-WA0094.jpg HTTP/1. |
3-52 | - | 0/0/13 | . | 0.00 | 40 | 4 | 99 | 0.0 | 0.00 | 0.13 | 194.225.50.88 | http/1.1 | yosefimarket.ir:80 | GET / HTTP/1.1 |
3-52 | - | 0/0/5 | . | 0.00 | 7 | 6 | 28 | 0.0 | 0.00 | 0.08 | 37.148.66.243 | http/1.1 | ||
3-52 | - | 0/0/5 | . | 0.00 | 40 | 7 | 30 | 0.0 | 0.00 | 0.07 | 82.140.66.78 | http/1.1 | bastanipapa.ir.dastchin-khorasa | POST /xmlrpc.php HTTP/1.1 |
3-52 | - | 0/0/7 | . | 0.00 | 40 | 1 | 35 | 0.0 | 0.00 | 0.14 | 198.98.57.237 | http/1.1 | mivy.khorvash.id.ir:443 | GET /wp-login.php HTTP/1.1 |
3-52 | - | 0/0/4 | . | 0.00 | 40 | 0 | 21 | 0.0 | 0.00 | 0.04 | 124.226.222.66 | http/1.1 | gelimfarsh.com:80 | GET / HTTP/1.1 |
3-52 | - | 0/0/6 | . | 0.00 | 40 | 1 | 36 | 0.0 | 0.00 | 0.12 | 3.227.180.70 | http/1.1 | sew-gearbox.ir:443 | GET /author/mottahed/ HTTP/1.1 |
3-52 | - | 0/0/8 | . | 0.00 | 40 | 1 | 55 | 0.0 | 0.00 | 0.12 | 83.123.217.111 | http/1.1 | shadihayemazhabi.com:443 | GET /wp-content/uploads/2022/08/IMG-20211120-WA0037.jpg HTTP/1. |
3-52 | 1118847 | 0/0/4 | R | 0.00 | 250 | 2 | 26 | 0.0 | 0.00 | 0.05 | 5.210.50.156 | http/1.1 | sooringroup.com:443 | |
3-52 | 1118847 | 0/0/5 | R | 0.00 | 354 | 1 | 66 | 0.0 | 0.00 | 0.08 | 37.148.66.243 | http/1.1 | stsskateshop.ir:443 | |
3-52 | - | 0/0/4 | . | 0.00 | 40 | 7 | 37 | 0.0 | 0.00 | 0.06 | 119.156.243.110 | http/1.1 | monopumpdarvish.com:80 | POST /xmlrpc.php HTTP/1.1 |
3-52 | - | 0/0/3 | . | 0.00 | 40 | 4 | 17 | 0.0 | 0.00 | 0.06 | 3.224.215.150 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%AA%D8%AE%D9%85%D9%87-%D8%A8%D8%B1%D8%A7%DB |
3-52 | - | 0/0/3 | . | 0.00 | 40 | 0 | 10 | 0.0 | 0.00 | 0.01 | 157.10.198.144 | http/1.1 | formashhad.ir:443 | POST /xmlrpc.php HTTP/1.1 |
3-52 | 1118847 | 0/0/1 | R | 0.00 | 354 | 2 | 5 | 0.0 | 0.00 | 0.01 | 194.225.50.88 | http/1.1 | yosefimarket.ir:443 | |
3-52 | - | 0/0/2 | . | 0.00 | 40 | 0 | 1 | 0.0 | 0.00 | 0.01 | 103.47.185.219 | http/1.1 | grp.iranestedad.com:443 | POST /xmlrpc.php HTTP/1.1 |
3-52 | - | 0/0/2 | . | 0.00 | 40 | 5 | 18 | 0.0 | 0.00 | 0.02 | 114.119.158.203 | http/1.1 | valahost.ir:443 | GET /clients/index.php?rp=/store/hst-hrfh-y-sy-pnl-almn/hst-3-g |
3-52 | - | 0/0/1 | . | 0.00 | 40 | 0 | 0 | 0.0 | 0.00 | 0.01 | 185.242.226.159 | http/1.1 | ||
4-52 | - | 0/0/27 | . | 0.00 | 40 | 1 | 219 | 0.0 | 0.00 | 0.30 | 34.29.154.224 | http/1.1 | gelimfarsh.com:443 | HEAD / HTTP/1.1 |
4-52 | - | 0/0/17 | . | 0.00 | 40 | 0 | 267 | 0.0 | 0.00 | 0.16 | 40.77.167.70 | http/1.1 | hyperayegh.com:443 | GET /page-sitemap.xml HTTP/1.1 |
4-52 | 1118909 | 0/1/7 | R | 0.02 | 334 | 7 | 58 | 0.0 | 0.00 | 0.05 | 93.110.38.221 | http/1.1 | gelimfarsh.com:443 | |
4-52 | - | 0/0/10 | . | 0.00 | 40 | 0 | 87 | 0.0 | 0.00 | 0.18 | 185.191.171.9 | http/1.1 | kashancarpet.co:443 | GET /free-online-games-enjoy-board-games-games-gambling-games-s |
4-52 | - | 0/0/107 | . | 0.00 | 40 | 0 | 351 | 0.0 | 0.00 | 3.93 | 185.191.171.16 | http/1.1 | kashancarpet.co:443 | GET /50-freispiele-abzuglich-einzahlung-2024-gebuhrenfrei-free- |
4-52 | - | 0/0/20 | . | 0.00 | 40 | 14 | 106 | 0.0 | 0.00 | 0.13 | 124.90.24.62 | http/1.1 | company.solestore.ir:443 | POST /xmlrpc.php HTTP/1.1 |
4-52 | - | 0/0/8 | . | 0.00 | 40 | 1 | 38 | 0.0 | 0.00 | 0.15 | 216.244.66.233 | http/1.1 | steelnasiri.com:80 | GET /robots.txt HTTP/1.1 |
4-52 | - | 0/0/7 | . | 0.00 | 40 | 4 | 39 | 0.0 | 0.00 | 0.04 | 44.223.116.180 | http/1.1 | dayanacolor.com:443 | GET /product/%D8%B1%D9%86%DA%AF-%D8%AA%DB%8C%D9%86%D8%AA%DB%8C- |
4-52 | - | 0/0/7 | . | 0.00 | 40 | 4 | 39 | 0.0 | 0.00 | 0.04 | 124.226.222.66 | http/1.1 | gelimfarsh.com:443 | GET / HTTP/1.1 |
4-52 | 1118909 | 0/0/3 | R | 0.00 | 352 | 2 | 12 | 0.0 | 0.00 | 0.05 | 37.148.66.243 | http/1.1 | stsskateshop.ir:443 | |
4-52 | 1118909 | 0/0/3 | R | 0.00 | 352 | 2 | 6 | 0.0 | 0.00 | 0.05 | 37.148.66.243 | http/1.1 | stsskateshop.ir:443 | |
4-52 | - | 0/0/58 | . | 0.00 | 40 | 0 | 506 | 0.0 | 0.00 | 0.41 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
4-52 | 1118909 | 0/1/4 | R | 0.05 | 279 | 4 | 31 | 0.0 | 0.01 | 0.04 | 5.210.50.156 | http/1.1 | sooringroup.com:443 | |
4-52 | - | 0/0/4 | . | 0.00 | 40 | 7 | 46 | 0.0 | 0.00 | 0.10 | 89.144.145.213 | http/1.1 | sew-gearbox.ir:443 | POST /xmlrpc.php HTTP/1.1 |
4-52 | 1118909 | 0/0/2 | R | 0.00 | 352 | 5 | 17 | 0.0 | 0.00 | 0.02 | 37.148.66.243 | http/1.1 | stsskateshop.ir:443 | |
4-52 | - | 0/0/3 | . | 0.00 | 40 | 0 | 23 | 0.0 | 0.00 | 0.02 | 113.141.91.58 | http/1.1 | ghalishoee-oghlee.com:443 | GET / HTTP/1.1 |
4-52 | - | 0/0/3 | . | 0.00 | 40 | 0 | 4 | 0.0 | 0.00 | 0.06 | 113.141.91.58 | http/1.1 | ghalishoee-oghlee.com:443 | GET / HTTP/1.1 |
4-52 | - | 0/0/5 | . | 0.00 | 40 | 6 | 37 | 0.0 | 0.00 | 0.04 | 54.235.158.162 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%AE%D8%B1%DB%8C%D8%AF-%D8%AA%D8%AE%D9%85%D9 |
4-52 | - | 0/0/5 | . | 0.00 | 40 | 5 | 42 | 0.0 | 0.00 | 0.05 | 47.128.47.184 | http/1.1 | almadecor.ir:443 | GET /product-tag/%D8%AF%DB%8C%D9%88%D8%A7%D9%BE%D9%88%D8%B4/?mi |
4-52 | - | 0/0/3 | . | 0.00 | 40 | 4 | 23 | 0.0 | 0.00 | 0.02 | 185.242.226.159 | http/1.1 | ||
4-52 | - | 0/0/3 | . | 0.00 | 40 | 0 | 8 | 0.0 | 0.00 | 0.09 | 185.242.226.159 | http/1.1 | ||
4-52 | 1118909 | 0/0/32 | R | 0.00 | 352 | 5 | 292 | 0.0 | 0.00 | 0.22 | 194.225.50.88 | http/1.1 | yosefimarket.ir:443 | |
4-52 | - | 0/0/3 | . | 0.00 | 40 | 4 | 24 | 0.0 | 0.00 | 0.02 | 185.242.226.159 | http/1.1 | ||
4-52 | - | 0/0/3 | . | 0.00 | 40 | 4 | 18 | 0.0 | 0.00 | 0.02 | 45.150.72.132 | http/1.1 | ||
4-52 | - | 0/0/21 | . | 0.00 | 38 | 0 | 179 | 0.0 | 0.00 | 0.15 | 40.77.167.116 | http/1.1 | ravierey.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
5-53 | 1121122 | 0/1/50 | _ | 0.02 | 35 | 4 | 386 | 0.0 | 0.00 | 0.41 | 128.140.41.193 | http/1.1 | planetarygear.ir:443 | HEAD / HTTP/1.1 |
5-53 | 1121122 | 0/2/12 | _ | 0.03 | 26 | 4 | 70 | 0.0 | 0.02 | 0.07 | 34.69.92.175 | http/1.1 | fnami.com:443 | GET /favicon.ico HTTP/1.1 |
5-53 | 1121122 | 0/4/12 | _ | 0.10 | 12 | 4 | 61 | 0.0 | 0.03 | 0.11 | 5.126.71.242 | http/1.1 | formashhad.ir:443 | GET /favicon.ico HTTP/1.1 |
5-53 | 1121122 | 27/27/36 | W | 0.21 | 0 | 0 | 322 | 189.1 | 0.18 | 0.31 | 216.73.216.25 | http/1.1 | stsskateshop.ir:443 | GET /shop?add-to-cart=9564%2Fpage%2F8%2Fpage%2F7%2Fpage%2F7%2Fp |
5-53 | 1121122 | 0/1/7 | _ | 0.08 | 13 | 5 | 48 | 0.0 | 0.01 | 0.13 | 5.126.71.242 | http/1.1 | formashhad.ir:443 | GET /best-arial-class-in-mashhad/ HTTP/1.1 |
5-53 | 1121122 | 0/1/108 | _ | 0.13 | 14 | 4 | 387 | 0.0 | 0.01 | 3.94 | 18.204.152.114 | http/1.1 | abzareostad.ir:443 | GET /Product/BKP-17184/small-metal-model-cutter-handle/ HTTP/1. |
